GTA 6 Off-Road Vehicles: Every Model, Price and Where to Find Them
We have 13 off-road vehicles in GTA 6 with full pages, including Bandito '77, Bison 900 '95 (Lifted), Blast, Crawler '82. Each has its own page with price, location and stats. Prices run from $4,400 (Hellion '95) to $7,900 (Crawler '82).
| Models listed | 13 |
|---|---|
| Cheapest | Hellion '95 ($4,400) |
| Most expensive | Crawler '82 ($7,900) |
| Sorted by | name |


All GTA 6 off-road vehicles
| Name | Maker | Price | Top speed |
|---|---|---|---|
| Bandito '77 | BF | $4,750 | n/a |
| Bison 900 '95 (Lifted) | Bravado | n/a | n/a |
| Blast | Mer-Can | n/a | n/a |
| Crawler '82 | Canis | $7,900 | n/a |
| Dominator '67 Buggy | Vapid | n/a | n/a |
| Hellion '95 | Annis | $4,400 | n/a |
| Injection '73 | BF | $4,650 | n/a |
| Kamacho | Canis | n/a | n/a |
| Liberator | Vapid | n/a | n/a |
| Rancher '86 | Declasse | $4,750 | n/a |
| Sandking XL | Vapid | n/a | n/a |
| Terminus | Canis | n/a | n/a |
| Yosemite 1500 | Declasse | n/a | n/a |
Prices and numbers come from the sources listed on each page; "n/a" means no source has published the figure yet.
FAQ
How many off-road vehicles are in GTA 6?
We list 13 with full pages, and add new ones as guides document them. Check the vehicles hub for every class.