GTA 6 Coupes: Every Model, Price and Where to Find Them
We have 11 coupes in GTA 6 with full pages, including Akane, Apoc, Apoc (Cabrio), Arcturus '93. Each has its own page with price, location and stats. Prices run from $3,250 (Arcturus '93) to $21,750 (DeVanity '59).
| Models listed | 11 |
|---|---|
| Cheapest | Arcturus '93 ($3,250) |
| Most expensive | DeVanity '59 ($21,750) |
| Sorted by | name |


All GTA 6 coupes
| Name | Maker | Price | Top speed |
|---|---|---|---|
| Akane | Declasse | $5,250 | n/a |
| Apoc | Übermacht | $6,000 | n/a |
| Apoc (Cabrio) | Übermacht | n/a | n/a |
| Arcturus '93 | Dundreary | $3,250 | n/a |
| DeVanity '59 | Albany | $21,750 | n/a |
| FR36 | Fathom | n/a | n/a |
| Lasso '90 | Willard | $13,750 | n/a |
| Sentinel XS | Übermacht | n/a | n/a |
| Sungrazer '61 | Sirius | $15,500 | n/a |
| Windsor | Buckingham | n/a | n/a |
| Windsor Drop | Buckingham | n/a | n/a |
Prices and numbers come from the sources listed on each page; "n/a" means no source has published the figure yet.
FAQ
How many coupes are in GTA 6?
We list 11 with full pages, and add new ones as guides document them. Check the vehicles hub for every class.