GTA 6 Sports Cars: Every Model, Price and Where to Find Them
We have 31 sports cars in GTA 6 with full pages, including 8F Drafter, Alpha, Banshee, Bestia GTS. Each has its own page with price, location and stats. Prices run from $2,750 (Blista '85) to $34,250 (Comet '88).
| Models listed | 31 |
|---|---|
| Cheapest | Blista '85 ($2,750) |
| Most expensive | Comet '88 ($34,250) |
| Sorted by | name |


All GTA 6 sports cars
| Name | Maker | Price | Top speed |
|---|---|---|---|
| 8F Drafter | Obey | $18,650 | n/a |
| Alpha | Albany | n/a | n/a |
| Banshee | Bravado | $24,500 | n/a |
| Bestia GTS | Grotti | n/a | n/a |
| Blista '85 | Dinka | $2,750 | n/a |
| Buffalo '07 | Bravado | $8,000 | n/a |
| Carbonizzare | Grotti | n/a | n/a |
| Comet '88 | Pfister | $34,250 | n/a |
| Comet S2 Cabrio | Pfister | n/a | n/a |
| Coquette | Invetero | n/a | n/a |
| Coquette D10 | Invetero | n/a | n/a |
| Cypher | Übermacht | n/a | n/a |
| Elegy '90 | Annis | $14,250 | n/a |
| Futo '85 | Karin | $4,750 | n/a |
| Growler | Pfister | n/a | n/a |
| Itali GTO | Grotti | n/a | n/a |
| Itali RSX | Grotti | n/a | n/a |
| Jugular | Ocelot | $28,550 | n/a |
| Locust | Ocelot | n/a | n/a |
| Neo | Vysser | n/a | n/a |
| Neon | Pfister | n/a | n/a |
| Omnis e-GT | Obey | n/a | n/a |
| Paragon | Ascot | n/a | n/a |
| Penumbra | Maibatsu | n/a | n/a |
| Penumbra FF '97 | Maibatsu | $6,750 | n/a |
| Raiden | Coil | n/a | n/a |
| Sugoi | Dinka | n/a | n/a |
| Sultan | Emperor | n/a | n/a |
| V-STR | Albany | n/a | n/a |
| Vectre | Emperor | n/a | n/a |
| Venturas BLVD Elegy '90 | Annis | n/a | n/a |
Prices and numbers come from the sources listed on each page; "n/a" means no source has published the figure yet.
FAQ
How many sports cars are in GTA 6?
We list 31 with full pages, and add new ones as guides document them. Check the vehicles hub for every class.