GTA 6 Sedans: Every Model, Price and Where to Find Them
We have 27 sedans in GTA 6 with full pages, including Animus, Asterope GZ, Bogan, Chavos XS. Each has its own page with price, location and stats. Prices run from $1,400 (Grouse '92) to $10,500 (Parkland '71).
| Models listed | 27 |
|---|---|
| Cheapest | Grouse '92 ($1,400) |
| Most expensive | Parkland '71 ($10,500) |
| Sorted by | name |


All GTA 6 sedans
| Name | Maker | Price | Top speed |
|---|---|---|---|
| Animus | Obey | $8,650 | n/a |
| Asterope GZ | Karin | $1,650 | n/a |
| Bogan | Bravado | n/a | n/a |
| Chavos XS | Dinka | n/a | n/a |
| DF8-90 | Imponte | n/a | n/a |
| Emperor '85 | Albany | $5,650 | n/a |
| Feroci '98 | Karin | $3,150 | n/a |
| Greta | BF | n/a | n/a |
| Grouse '92 | Willard | $1,400 | n/a |
| Impaler '20 | Declasse | $5,400 | n/a |
| Ingot | Vulcar | n/a | n/a |
| Intruder | Karin | n/a | n/a |
| Lowline | Vapid | n/a | n/a |
| Parkland '71 | Declasse | $10,500 | n/a |
| PMP 700 | Schyster | n/a | n/a |
| Primo | Albany | n/a | n/a |
| Primo Custom | Albany | n/a | n/a |
| Regina | Dundreary | n/a | n/a |
| Schafter | Benefactor | n/a | n/a |
| Schafter V12 | Benefactor | n/a | n/a |
| Stanier '55 | Vapid | n/a | n/a |
| Stanier '98 | Vapid | $3,400 | n/a |
| Stratum | Zirconium | n/a | n/a |
| Tailgater | Obey | n/a | n/a |
| Tailgater S | Obey | n/a | n/a |
| Transient | Willard | n/a | n/a |
| Woodland '85 | Schyster | $7,400 | n/a |
Prices and numbers come from the sources listed on each page; "n/a" means no source has published the figure yet.
FAQ
How many sedans are in GTA 6?
We list 27 with full pages, and add new ones as guides document them. Check the vehicles hub for every class.