GTA 6 Handguns: Full List, Stats and Where to Get Each
We have 55 handguns in GTA 6 with full pages, including Coil Shocker, Duke Arms 1922, Duke Arms Brainwasher 1922, Duke Arms Brian's 1922. Each has its own page with price, location and stats. Prices run from $550 (Scorpio Nipper .38) to $4,410 (Schlamm Rogue Alpha DRX).
| Models listed | 55 |
|---|---|
| Cheapest | Scorpio Nipper .38 ($550) |
| Most expensive | Schlamm Rogue Alpha DRX ($4,410) |
| Sorted by | name |


All GTA 6 handguns
| Name | Maker | Price | Damage |
|---|---|---|---|
| Coil Shocker | Coil | n/a | n/a |
| Duke Arms 1922 | Duke Arms | $1,050 | 5.5/10 (GTABase rating) |
| Duke Arms Brainwasher 1922 | Duke Arms | n/a | 5.5/10 (GTABase rating) |
| Duke Arms Brian's 1922 | Duke Arms | n/a | n/a |
| Duke Arms Couch Potato Mustang .357 | Duke Arms | n/a | 5.7/10 (GTABase rating) |
| Duke Arms Deadringer 1922 | Duke Arms | n/a | 5.5/10 (GTABase rating) |
| Duke Arms Honky Tonk Mustang .357 | Duke Arms | $3,780 | 5.7/10 (GTABase rating) |
| Duke Arms Martha's 1922 | Duke Arms | n/a | 5.5/10 (GTABase rating) |
| Duke Arms Money Bag 1922 | Duke Arms | n/a | 5.5/10 (GTABase rating) |
| Duke Arms Monty's 1922 | Duke Arms | n/a | 5.5/10 (GTABase rating) |
| Duke Arms Mustang .357 Revolver | Duke Arms | $1,800 | 5.7/10 (GTABase rating) |
| Duke Arms Raul's 1922 | Duke Arms | n/a | n/a |
| Duke Arms Russo's 1922 | Duke Arms | n/a | n/a |
| Duke Arms The Silver 1922 | Duke Arms | $2,210 | 5.5/10 (GTABase rating) |
| Fairview Black Eagle Import Kalinga | Fairview | n/a | 7.0/10 (GTABase rating) |
| Fairview Convict Kalinga .50 | Fairview | n/a | n/a |
| Fairview Gil's Kalinga .50 | Fairview | n/a | 7.0/10 (GTABase rating) |
| Fairview Kalinga .50 | Fairview | $3,100 | 7.0/10 (GTABase rating) |
| Girardi Duval Signature ES9 | Girardi | n/a | 4.2/10 (GTABase rating) |
| Girardi ES18 | Girardi | $1,550 | 4.2/10 (GTABase rating) |
| Girardi ES9 | Girardi | $700 | 4.2/10 (GTABase rating) |
| Girardi Quarter Mile ES9 | Girardi | n/a | 4.2/10 (GTABase rating) |
| Girardi Sand Storm ES9 | Girardi | $1,470 | 4.2/10 (GTABase rating) |
| Girardi The Guardian ES18 | Girardi | n/a | 4.2/10 (GTABase rating) |
| Hawk & Little .38 | Hawk & Little | $1,075 | 2.5/10 (GTABase rating) |
| Hawk & Little Cargo H&L .38 | Hawk & Little | n/a | 2.5/10 (GTABase rating) |
| Hawk & Little Donnie's H&L .38 | Hawk & Little | n/a | n/a |
| Hawk & Little Jack Sheepe H&L .38 | Hawk & Little | $2,260 | 2.5/10 (GTABase rating) |
| Hawk & Little Lyle's H&L .38 | Hawk & Little | n/a | 2.5/10 (GTABase rating) |
| Hawk & Little Morgan Revolver | Hawk & Little | n/a | 5.7/10 (GTABase rating) |
| Hawk & Little Pistol | Hawk & Little | n/a | n/a |
| Hawk & Little Ride Free H&L .38 | Hawk & Little | n/a | 2.5/10 (GTABase rating) |
| Klose Caminos Signature K17 | Klose | n/a | n/a |
| Klose Dumpster K17 MCD | Klose | n/a | 4.0/10 (GTABase rating) |
| Klose DWNPLY's K17 | Klose | n/a | n/a |
| Klose EJ's K17 | Klose | n/a | 4.0/10 (GTABase rating) |
| Klose K17 | Klose | $975 | 4.0/10 (GTABase rating) |
| Klose K17 MCD | Klose | $1,700 | 4.0/10 (GTABase rating) |
| Klose Nite Raptor K17 | Klose | $2,050 | 4.0/10 (GTABase rating) |
| Klose PTT Youngin$ K17 | Klose | n/a | 4.0/10 (GTABase rating) |
| Klose San4San K17 | Klose | n/a | 4.0/10 (GTABase rating) |
| Klose Stoner K17 MCD | Klose | n/a | 4.0/10 (GTABase rating) |
| Schlamm DRX | Schlamm | $2,100 | 4.0/10 (GTABase rating) |
| Schlamm Rogue Alpha DRX | Schlamm | $4,410 | 4.0/10 (GTABase rating) |
| Schlamm The Patriarch DRX | Schlamm | n/a | 4.0/10 (GTABase rating) |
| Scorpio Akulus | Scorpio | $3,000 | 7.0/10 (GTABase rating) |
| Scorpio Assassin Nipper .38 | Scorpio | n/a | 2.8/10 (GTABase rating) |
| Scorpio Kingfishers Akulus | Scorpio | n/a | 7.0/10 (GTABase rating) |
| Scorpio Low Point Nipper .38 | Scorpio | n/a | n/a |
| Scorpio Nipper .38 | Scorpio | $550 | 2.8/10 (GTABase rating) |
| Scorpio Swamp Bait Akulus | Scorpio | n/a | 7.0/10 (GTABase rating) |
| Scorpio Turnt Nipper .38 | Scorpio | n/a | 2.8/10 (GTABase rating) |
| Scorpio Zodiac Nipper .38 | Scorpio | n/a | 2.8/10 (GTABase rating) |
| Wortham Iron & Oak WCR-1 | Wortham | $1,260 | 2.2/10 (GTABase rating) |
| Wortham WCR1 | Wortham | $600 | 2.2/10 (GTABase rating) |
Prices and numbers come from the sources listed on each page; "n/a" means no source has published the figure yet.
FAQ
How many handguns are in GTA 6?
We list 55 with full pages, and add new ones as guides document them. Check the weapons hub for every class.